Property Attributes
- MLS#10854158
- TypeSingle Family
- Listing Status New
- CountyStephens
- CityToccoa
- Neighborhoodnone
- Zip30577
- StyleRanch, Craftsman
- Year Built1993
- Taxes$ 2228
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
**Welcome home to 4402 Nub Garland! ** This well-maintained and move-in-ready 3-bedroom, 2-bathroom home sits on a beautiful 1-acre lot, offering a wonderful combination of comfort, space, and privacy. Inside, you'll find 1,612 square feet of inviting living space featuring beautiful hardwood flooring, a separate dining room, and a cozy brick fireplace that creates the perfect gathering space. The primary suite offers a walk-in closet and a private bathroom with double sinks for comfort and convenience. Step outside and enjoy the room and privacy that comes with a full acre of land. The home also features an encapsulated crawl space, which helps with property care and maintenance. With a functional layout, desirable features, and a peaceful 1-acre setting, this home is ready for its next owners. **Come see all that 4402 Nub Garland has to offer!**
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Stephens Middle School | Stephens High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available,High Speed Internet |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Craftsman |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Stephens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| Directions | Directions are GPS-friendly. |
| High School | Stephens |
| City | Toccoa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2228 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephens |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1612 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Private,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 1612 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 27, 2026 11:58 PM UTC