Property Attributes
- MLS#21466243
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityMarion
- AreaPerry County
- Zip36756
- Style
- Year Built1970
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size3.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Enjoy peaceful country living at this recently updated home on approximately 7 acres (2 parcels). Located on Mt. Ivah Church Rd in Perry County, the home offers 3 bedrooms, 2.5 bathrooms, open floor plan and a metal roof. Huge laundry/pantry and lots of other storage on the property. Use the pole barn for holding your materials and let your creative juices flow in the workshop! The current owner used it for a home-based business. Plenty of acreage for a mini farm or going off-grid. Conveniently located under 30 minutes from Bibb Medical Center, and approximately 28 miles from Greensboro, 28 miles from Marion, and 46 miles from Tuscaloosa. If you are searching for a remodeled Central Alabama country home with acreage and useful outbuildings, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Francis Marion School Elementary School | Francis Marion School Middle School | Marion High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $220,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1970 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Perry |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01105 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Perry County |
| Primary City | Marion |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466243 |
| High School | MARION |
| City | MARION |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | FRANCIS MARION SCHOOL |
| Middle School | FRANCIS MARION SCHOOL |
| Legal Description | 3.5 ACRES NE1/4 OF SE1/4 / DB 499 PG 132 and 3.5AC LOLA COLBURN SUBD LOT 6 DESC AS BEG 241' EAST OF NW COR OF NE-SE TH: E311' SE403' SW323' NW525' S TO POB SEC 33 T22N R7E |
| DOM | 20 |
| Postal Code | 36756 |
| Price Per Sq Ft Total AG | 126.15 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Bedroom |
| Room 10 | Dining Room |
| Room 11 | Laundry |
| Room 2 | Bedroom |
| Room 3 | Master Bath |
| Room 4 | Master Bedroom |
| Room 5 | Full Bath |
| Room 6 | Half Bath |
| Room 7 | Office/Study |
| Room 8 | Kitchen |
| Room 9 | Living |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 3.5 |
| Patio? | No |
| Exterior Features | Storage Building,Workshop (EXTR),Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 29, 2026 12:30 AM UTC