Property Attributes
- MLS#21466210
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CitySpringville
- AreaArgo - Springville - Steele
- NeighborhoodOld Mill Road Estates
- Zip35146
- Style
- Year Built1990
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4836
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Waterfront living in the heart of Springville! Completely renovated and designed for everyday living and unforgettable entertaining, this home pairs a gorgeous private pool with a brand-new liner and a beautiful setting on a private neighborhood lake. The main level features a stunning primary suite and renovated bath, completely updated kitchen with hearth room, laundry room, office with built-in bookshelves, formal dining room, den and half bath. Upstairs offers 4 additional bedrooms, including one with a private full bath, plus another full bath. Downstairs, 1,500 finished sq ft creates incredible flexible living space with a full bathroom, perfect for a media room, game room, guest retreat or entertaining. From mornings overlooking the lake to afternoons by the pool and holidays with a house full of people, this beautifully renovated Springville home is made for living, gathering and making memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Springville Middle School | Springville High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $625,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 260 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1990 |
| Subdivision | OLD MILL ROAD ESTATES |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Interior Lot,Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Fishing,Private Lake |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | SPRINGVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Argo,Springville,Steele |
| Primary City | Springville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466210 |
| High School | SPRINGVILLE |
| City | SPRINGVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | SPRINGVILLE |
| Middle School | SPRINGVILLE |
| Legal Description | LOT 7 OLD MILL ROAD ESTS MB 4 PG 73 30-14-2 MB 4 PG 73 30-14-2 DB 123/633 178/104 |
| DOM | 1 |
| Postal Code | 35146 |
| Price Per Sq Ft Total AG | 129.24 |
Interior Features
| Interior Amenities | Multiple Staircases,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 1500 |
| Beds | 5 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Half Bath |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Keeping Room |
| Room 5 | Den/Family |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Office/Study |
| Room 9 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | Yes |
| Waterfront Name | PRIVATE LAKE |
| Pool Type | Personal Pool |
| Lot Size Area | 0.52 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Waterfront Footage | 100 |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 29, 2026 12:30 AM UTC